The Extension of Greater Phnom Penh Water Supply System (GPPWSS), AFD CREDIT No. CKH 1121 01F
| - Project Name: | The Extension of Greater Phnom Penh Water Supply System (GPPWSS) |
| - Objectives: | To double the capacity of the Niroth water production facility and to extend its transmission and distribution network. |
| - Original and Revised amount: | * 30,000,000.00 EURO (1EURO=1.25USD) |
| - Source of funding: | Agence Francaise de Development |
| - Effectiveness date: | Mar 11th, 2013 |
| - Closing Date Loan: | Mar 15th, 2025 |
| - Closing Project (Deadline for Drawdown): | Mar 15th, 2017 |
| - Closing disbursement: | 15days prior March 15th, 2017 |
| - Grace period: | (48) months (or 4years) |
| - Repayment: | (16) equal half-yearly (=8Y) - The 15th repay on 15th, 2007 - The last on 15th March 2025 |
| - Prepayment: | - No prepayment before 15 March 2019 |
| - Interest: | Floating Interest Rate (Clause 4.1) |
| - The determind interest rate: | - EURIBOR & The Margin (-0.59%)/per annum - Not exceed 5.19% & not less than 0.25% per annum |
| - Paid Interest: | - On every 15th Sep and 15th March of each year (360days) |
| - Commitment Fee: | 0.2% per annum |
| - Late interest shall be charged: | (3.5%) on overdue interest |
| - Tax Duty: | Paid Tax but VAT is responsibility by Government |
| - Law: | DFDL lawyers' fee $18,000.00 (not include VAT) in wich: - PPWSA = $7,000 - AFD = $11,000 |
| - Reserve Account: | Account opened with Vattanac Bank (Fixed Deposit) - Acc No. XXX-XX-XX-XXXXX-X - SWIFT: VBLCKHPPXXX with the following schedule: - 1st disburement up to 31st Dec 2015 = 4,383,000 USD - 2nd from 1 Jan 2016 to 31 Dec 2018 = 5,313,000 USD - 3rd from 1 Jan 2019 until full repayment CKH 1075 03S & CKH 6000 01G = 4,383,000 USD Must Deliver to the lender at least 1year, a copy of the Bank Statements pertaining to the Reserve Account |
| - Detail of Project Components: | Goods, Works and Services |
| - Auditor: | Independence auditors |
Khmer
